Huntington Beach – Most Affordable Homes of September 2026 | Helping U Navigate Real Estate, Life Transitions, and Crisis

Written by

in

Huntington Beach — Most Affordable homes for September 2026.

Listings (sorted by price):
1. Listing PW26151425 — $191,888
2. Listing OC26197587 — $349,000
3. Listing OC26204207 — $349,900
4. Listing PW26168652 — $350,000
5. Listing OC26205488 — $419,000
6. Listing SW26200422 — $466,000
7. Listing OC26164915 — $480,000
8. Listing OC26182699 — $489,000
9. Listing NP26192438 — $510,000
10. Listing OC26153031 — $519,900
11. Listing OC26183730 — $564,950
12. Listing OC26158449 — $569,000
13. Listing PW26175902 — $575,000
14. Listing CV26122472 — $579,000
15. Listing PW26135308 — $589,950

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *