Huntington Beach – Most Expensive Homes of October 2026 | Helping U Navigate Real Estate, Life Transitions, and Crisis

Written by

in

Huntington Beach — Most Expensive homes for October 2026.

Listings (sorted by price):
1. Listing LG26078540 — $10,995,000
2. Listing OC26109922 — $10,250,000
3. Listing OC26094264 — $9,999,000
4. Listing OC26189191 — $9,495,000
5. Listing OC26035401 — $7,495,000
6. Listing OC26232391 — $6,495,000
7. Listing OC26052274 — $6,290,000
8. Listing OC26130424 — $5,995,000
9. Listing OC25161108 — $5,920,000
10. Listing OC26179869 — $5,895,000
11. Listing OC26175243 — $5,749,000
12. Listing OC26094754 — $5,699,000
13. Listing OC26209804 — $5,499,000
14. Listing OC26212047 — $5,250,000
15. Listing OC26221577 — $4,995,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *